External References
Chester LabNet Methods List
This list shows commonly used methods, and is not all-inclusive. For methods not on this list, please contact us.
| US EPA IO Methods | ||
|---|---|---|
| Method Number | Analyte/Element | Instrumentation |
| 3.1 | TSP | Gravimetric |
| 3.1 | PM10 | Gravimetric |
| 3.1 | Metals Prep. | Wet Chemical |
| 3.3 | Metals | XRF |
| 3.4 | Metals | ICP |
| 3.5 | Metals | ICP-MS |
| 40 CFR 50 Ambient Air Testing Methods | ||
| Method Number | Analyte | Instrumentation |
| Appendix B | TSP | Gravimetric |
| Appendix J | PM10 | Gravimetric |
| Appendix L | PM2.5 | Gravimetric |
| NIOSH Methods | ||
| Method Number | Analyte/Element | Instrumentation |
| 501 | Particulate Matter | Gravimetric |
| 5040 | Elemental Carbon | OC/EC |
| 6016 | NH4 | IC |
| 7605 | Cr6+ | IC |
| BAAQMD Methods | ||
| Method Number | Analyte | Instrumentation |
| ST-1B/1A | NH4 | IC |
| ASTM Methods | ||
| Method Number | Analyte/Element | Instrumentation |
| D7614-20 | Cr6+ | IC-PCD |
| D1739-98(2017) | Dustfall | Gravimetric |
| 40 CFR 60 Source Testing Methods | ||
|---|---|---|
| Method Number | Analyte | Instrumentation |
| 5 | Particulates | Gravimetric |
| 6/ALT133 | SO2 | Titrimetric/IC |
| 7 | NOx | IC |
| 8/ALT133 | H2SO4/SO2 | Titrimetric/IC |
| 12 | Pb | ICP |
| 13B | F | IC |
| 26 | HF, HCl, HBr & Cl2, Br2 | IC |
| 26A | HF, HCl, HBr & Cl2, Br2 | IC |
| 29 | Multiple Metals | ICP/CVAA |
| 101A | Hg | CVAA |
| 103 | Be | ICP |
| 108 | As | ICP |
| 201 | Particulate Matter | Gravimetric |
| 201A | Particulate Matter | Gravimetric |
| 202 | Particulate Matter | Gravimetric |
| 306 | Cr/Cr6+ | ICP/IC-PCD |
| CTM027 | NH4 | IC |
| CARB Methods | ||
| Method Number | Analyte | Instrumentation |
| 421 | HF & HCl | IC |
| 425 | Total Cr | ICP |
| 425 | Cr6+ | IC-PCD |
| 436 | Multiple Metals | ICP/CVAA |
| EPA SW-846 Methods | ||
| Method Number | Analyte | Instrumentation |
| 0061 | Cr6+ | IC-PCD |
